 
Ïðîìûøëåííûé ïàíåëüíûé êîìïüþòåð íà áàçå Intel® Pentium® 4 and Celeron® ñ 12.1" TFT LCD è 2 ñëîòàìè ðàçøèðåíèÿ
- 12.1" TFT SXGA (1280 x 1024) LCD
- Socket 478-based Intel® Pentium® 4 and Celeron® Processors
- Àíòèâèáðàöèîííûé îòñåê äëÿ HDD
- 1Anti-scratch & Waterproof Aluminum Front Panel with USB Port has IP-65 Certification
- Äâà ñëîòà ðàçøèðåíèÿ PCI
| Îïèñàíèå | |
|---|---|
| System | |
| CPU | Socket 478-based Intel® Pentium® 4 and Celeron® processors | 
| Memory | Supports up to 1GB DDR 184-pin SDRAM (200/266/333MHz) | 
| LCD/CRT Controller | Intel® i845GV, AGP 4X | 
| Ethernet | Intel® 82562, 10/100Base-TX RJ-45 port x 1 | 
| I/O Port | 3 serial ports : 2 x RS-232, 1 x RS-232/422/485 (COM 4 is reserved for touchscreen) 1 parallel port (supports ECP/EPP) 1 PS/2 mouse port 1 PS/2 keyboard port 1 VGA port 4 USB 2.0 ports (on rear chassis) 1 USB 2.0 port (on front panel) (protectable by BIOS) MIC-in, Line-in, Speaker-out, S/P DIF-out 1 digital I/O (Supports up to 16 in or 16 out) | 
| Storage Disk Drive | Anti-vibration 2.5" Hard Disk Drive, Slim Floppy Disk Drive and Slim CDROM Card reader: Supports CompactFlash™, Secure Digital, Multi Media Card, Memory Stick (PRO) and Smart Media | 
| Expansion Slot | 2 x PCI, 1 x Mini PCI | 
| OS Support | Windows® 2000, Windows ®XP, Windows® XP Embedded (optional) | 
| Mechanical | |
| Construction | Heavy-duty steel chassis IP-65 certified anti-scratch aluminum front panel (or optional stainless steel front panel) | 
| Front Panel Color | PMS 2965C (Dark Blue) | 
| Mounting | Panelmount, VESA 75/100mm holes | 
| Dimension | 366 x 291 x 149mm | 
| Carton Dimension | 479 x 431 x 378mm | 
| Gross Weight | 14Kgtd> | 
| Environmental | |
| Operating Temperature | 32°F ~ 122°F (0°C ~ 50°C) | 
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) | 
| Operating Humidity | 10 to 90%@ 35°C, non-condensing | 
| Vibration Random operation | Random operation 1.0G, 5~500Hz | 
| Shock | 15G peak acceleration (11 msec. duration) | 
| EMC | CE/FCC Class B (AC Version) CE/FCC Class A (DC Version) | 
| Power Supply | |
| AC input 250W (W/ Active PFC) | Input: 115V AC~230V AC @ 47~63Hz Output (Max.): +5V @ 20A, +12V @ 16A, -12V @ 0.5A | 
| LCD | |
| Display Type | 12.1" color TFT LCD | 
| Max. Resolution | 800 x 600 | 
| Max. Colors | 256K | 
| Dot Size | 0.3075 x 0.3075 | 
| Luminance | 350 cd/m2 (TYP) | 
| Viewing Angle | 140°(H) 120° (V) | 
| Back Light MTBF | 50,000 hrs | 
| Touchscreen (optional) | |
| Type | 8-wire, analog resistive | 
| Resolution | 2048 x 2048 | 
| Light Transmission | 75% | 
| Lifetime | 1 million activations | 
| OS Support | Windows® 2000, Windows® XP, Windows® XP Embedded(Optional) | 
| Èíôîðìàöèÿ äëÿ çàêàçà | |
|---|---|
| APC-8122HT-A1 | Pentium® 4/Celeron® Panel PC with 12.1" TFT, AC Power Supply, Card Reader, Two Free Expansion Slot | 
| APC-8122HTT-A1 | APC-8122HT-A1 with Resistive Touchscreen | 
| APC-8122HTT-P1 | APC-8122HTT-A1 with Windows® XP Embedded(English) on 512MB DOM |