 
Intel® Pentium® M and Celeron® M Processors PC c 15" XGA TFT LCD
- 15" TFT XGA (1024 x 768) LCD CPU
- Intel Pentium® M and Celeron® M Processors
- Àíòèâèáðàöèîííûé îòñåê äëÿ HDD
- 5 x COM, 3 x USB 2.0, 10/100 Base-TX Ethernet
- Ñåíñîðíûé ýêðàí, Mini PCI è Card Reader
- Ïîääåðæêà Windows® XP Embedded (îïöèîíàëüíî)
- Ïîääåðæêà Dual Independent Display (Under Windows® XP)
| Îïèñàíèå | |
|---|---|
| System | |
| Processor | Supports Intel® Pentium® M 1.6GHz/ Celeron® M 1.3GHz processor | 
| Memory | Onboard 256MB/ 512MB, supports up to 1GB 184-pin DDR SDRAM | 
| LCD/CRT Controller | Intel® 852GM, Shared memory up to 64MB with DVMT | 
| Ethernet | Intel ® 82562EZ 10/100Base-TX RJ-45 Connector x 1 | 
| I/O Port | 5 serial ports: 4 x RS-232, 1 x RS-232/422/485 5 (COM 6 is reserved for touchscreen) 1 parallel port (supports ECP/EPP) 1 PS/2 mouse port 1 PS/2 keyboard port 1 VGA port MIC-in, Line-in, Line-out 3 USB 2.0 ports Supports up to 8 in or 8 out | 
| Drive Bay | Anti-vibration 2.5" Hard Disk Drive Slim CD-ROM/Combo 6 in 1 card reader supports MS (PRO), SD, SM, MMC and CF type I/II sockets | 
| OS Support | Windows® 2000, Windows® XP, Windows® XP Embedded (optional) | 
| Mechanical | |
| Construction | Plastic chassis IP-65 certified front panel | 
| Front Panel Color | PMS 2965C (Dark Blue) | 
| Mounting | Panelmount, VESA 100mm holes | 
| Dimension | 16"(W) x 12.2"(H) x 2.6"(D) (407mm x 310.5mm x 65 mm) | 
| Carton Dimension | 19.9"(W) x 17.9"(H) x 8.3"(D) (505mm x 455mm x 210 mm) | 
| Net Weight | 11 lb (5 kg) | 
| Gross Weight | 13.2 lb (6 kg) | 
| Environmental | |
| Operating Temperature | 32°F~104°F ( 0°C to 40°C) | 
| Storage Temperature | -4°F~140°F (-20°C to 60°C) | 
| Storage Humidity | 10% to 90%@ 35ºC, non-condensing | 
| Vibration | Random operation 1G, 5~500Hz | 
| Shock | 15G peak acceleration (11 msec. Duration) | 
| EMC | CE/ FCC Class A | 
| Power Supply | |
| AC input 75 | AC input 75W Input: 85V AC ~ 264V AC @ 47~63Hz output: +5V@12A, +12V@2A | 
| LCD | |
| Display Type | 15" TFT LCD | 
| Max. Resolution | 1024 x 768 | 
| Max. Colors | 16.7M colors | 
| Dot Size | 0.297 x 0.297 | 
| Luminance | 400 cd/m2 (TYP) | 
| Viewing Angle | 70° (H) / 170° (V) | 
| Back Light MTBF | 50,000hrs | 
| Touchscreen | (optional) | 
| Type | 8-wire, Analog Resistive | 
| Resolution | 2048 x 2048 | 
| Light Transmission | 75% | 
| Lifetime | 1 million activations | 
| Èíôîðìàöèÿ äëÿ çàêàçà | |
|---|---|
| AOP-8150WT-A1 | Operator Panel, Pentium® M 1.6GHz processor, 512MB RAM, 15" TFT, Card Reader and Touchscreen | 
| AOP-8150WT-A2 | Operator Panel, Celeron®M 1.3GHz processor, 256MB RAM, 15" TFT, Card Reader and Touchscreen |